AnTuTu - Total score | |
---|---|
Apple M1#ad | 1,119,233 |
Apple A12Z Bionic#ad | 712,218 |
Qualcomm SM8350 Snapdragon 888#ad | 696,018 |
HiSilicon Kirin 9000#ad | 689,081 |
Samsung Exynos 1080#ad | 621,699 |
Apple A14 Bionic#ad | 562,639 |
Qualcomm SM8250 Snapdragon 865#ad | 558,510 |
Apple A12X Bionic#ad | 557,680 |
MediaTek MT6889Z Dimensity 1000+#ad | 514,500 |
MediaTek MT6889 Dimensity 1000#ad | 511,360 |
Qualcomm SM8150-AC Snapdragon 855+#ad | 480,000 |
HiSilicon Kirin 990 4G#ad | 457,360 |
Apple A13 Bionic#ad | 456,660 |
MediaTek MT6875 Dimensity 820 5G#ad | 415,670 |
HiSilicon Kirin 985 5G#ad | 386,050 |
HiSilicon Kirin 820 5G#ad | 384,470 |
Apple A12 Bionic#ad | 368,880 |
Samsung Exynos 9 Series 9825#ad | 360,000 |
Qualcomm SM8150 Snapdragon 855#ad | 359,350 |
Qualcomm SM7250-AC Snapdragon 768G#ad | 353,540 |
MediaTek MT6885Z Dimensity 1000L#ad | 337,670 |
Samsung Exynos 980#ad | 332,540 |
Qualcomm SM7250-AB Snapdragon 765G#ad | 330,590 |
Qualcomm SM7225 Snapdragon 750G#ad | 329,020 |
MediaTek Dimensity 800U 5G#ad | 327,620 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.