Quad Intel Xeon Platinum 8180M | 2017 Q3 | 14 nm+ | 112 | 224 | 2.5 | 3.8 | 154 | 6000 | 192 | 820 |
Quad Intel Xeon Platinum 8180 | 2017 Q3 | 14 nm+ | 112 | 224 | 2.5 | 3.8 | 154 | 3072 | 192 | 820 |
Quad Intel Xeon Platinum 8168 | 2017 Q3 | 14 nm+ | 96 | 192 | 2.7 | 3.7 | 132 | 3072 | 192 | 820 |
Octa Intel Xeon Platinum 8168 | 2017 Q3 | 14 nm+ | 192 | 384 | 2.7 | 3.7 | 264 | 6144 | 384 | 1640 |
Intel Xeon W-2195 | 2017 Q3 | 14 nm+ | 18 | 36 | 2.3 | 4.3 | 24.75 | 512 | 48 | 140 |
Intel Xeon W-2155 | 2017 Q3 | 14 nm+ | 10 | 20 | 3.3 | 4.5 | 13.75 | 512 | 48 | 140 |
Intel Xeon W-2145 | 2017 Q3 | 14 nm+ | 8 | 16 | 3.7 | 4.5 | 11 | 512 | 48 | 140 |
Intel Xeon W-2135 | 2017 Q3 | 14 nm+ | 6 | 12 | 3.7 | 4.5 | 8.25 | 512 | 48 | 140 |
Intel Xeon W-2133 | 2017 Q3 | 14 nm+ | 6 | 12 | 3.6 | 3.9 | 8.25 | 512 | 48 | 140 |
Intel Xeon W-2125 | 2017 Q3 | 14 nm+ | 4 | 8 | 4 | 4.5 | 8.25 | 512 | 48 | 120 |
Intel Xeon W-2123 | 2017 Q3 | 14 nm+ | 4 | 8 | 3.6 | 3.9 | 8.25 | 512 | 48 | 120 |
Intel Xeon W-2104 | 2017 Q3 | 14 nm+ | 4 | 4 | 3.2 | 3.2 | 8.25 | 512 | 48 | 120 |
Intel Xeon W-2102 | 2017 Q3 | 14 nm+ | 4 | 4 | 2.9 | 2.9 | 8.25 | 512 | 48 | 120 |
Intel Xeon Platinum P-8136 | 2017 Q3 | 14 nm+ | 28 | 56 | 2 | 3.7 | 38.5 | 768 | 48 | 165 |
Intel Xeon Platinum 8180 | 2017 Q3 | 14 nm+ | 28 | 56 | 2.5 | 3.8 | 38.5 | 768 | 48 | 205 |
Intel Xeon Platinum 8176 | 2017 Q3 | 14 nm+ | 28 | 56 | 2.1 | 3.8 | 38.5 | 768 | 48 | 165 |
Intel Xeon Platinum 8175M | 2017 Q3 | 14 nm+ | 24 | 48 | 2.5 | 3.5 | 33 | 1536 | 48 | 240 |
Intel Xeon Platinum 8175 | 2017 Q3 | 14 nm+ | 24 | 48 | 2.5 | 3.1 | 33 | 768 | 48 | 165 |
Intel Xeon Platinum 8173M | 2017 Q3 | 14 nm+ | 28 | 56 | 2 | 3.5 | 38.5 | 1536 | 48 | 165 |
Intel Xeon Platinum 8168 | 2017 Q3 | 14 nm+ | 24 | 48 | 2.7 | 3.7 | 33 | 768 | 48 | 205 |
Intel Xeon Platinum 8167M | 2017 Q3 | 14 nm+ | 26 | 52 | 2 | 2.4 | 35.75 | 1536 | 48 | 165 |
Intel Xeon Platinum 8124M | 2017 Q3 | 14 nm+ | 18 | 36 | 3 | 3.5 | 24.75 | 1536 | 48 | 200 |
Intel Pentium G4400 | 2015 Q3 | 14 nm | 2 | 2 | 3.3 | 3.3 | 3 | 64 | 16 | 54 |
Intel Pentium G3220 | 2013 Q3 | 22 nm | 2 | 2 | 3 | 3 | 3 | 32 | 16 | 53 |
Intel Core m3-6Y30 | 2015 Q3 | 14 nm | 2 | 4 | 0.9 | 2.4 | 4 | 16 | 10 | 5 |
Intel Core i7-6820HQ | 2015 Q3 | 14 nm | 4 | 8 | 2.7 | 3.6 | 8 | 64 | 16 | 45 |
Intel Core i7-6700K | 2015 Q3 | 14 nm | 4 | 8 | 4 | 4.2 | 8 | 64 | 16 | 91 |
Intel Core i7-6700HQ | 2015 Q3 | 14 nm | 4 | 4 | 2.6 | 3.5 | 6 | 64 | 16 | 45 |
Intel Core i7-6700 | 2015 Q3 | 14 nm | 4 | 8 | 3.4 | 4 | 8 | 64 | 16 | 65 |
Intel Core i7-6600U | 2015 Q3 | 14 nm | 2 | 4 | 2.6 | 3.4 | 4 | 32 | 12 | 15 |
Intel Core i7-6500U | 2015 Q3 | 14 nm | 2 | 4 | 2.5 | 3.1 | 4 | 32 | 12 | 15 |
Intel Core i5-6600K | 2015 Q3 | 14 nm | 4 | 4 | 3.5 | 3.9 | 6 | 64 | 16 | 91 |
Intel Core i5-6600 | 2015 Q3 | 14 nm | 4 | 4 | 3.3 | 3.9 | 6 | 64 | 16 | 65 |
Intel Core i5-6500T | 2015 Q3 | 14 nm | 4 | 4 | 2.5 | 3.1 | 6 | 64 | 16 | 35 |
Intel Core i5-6500 | 2015 Q3 | 14 nm | 4 | 4 | 3.2 | 3.6 | 6 | 64 | 16 | 65 |
Intel Core i5-6400 | 2015 Q3 | 14 nm | 4 | 4 | 2.7 | 3.3 | 6 | 64 | 16 | 65 |
Intel Core i5-6300U | 2015 Q3 | 14 nm | 2 | 4 | 2.4 | 3 | 3 | 32 | 12 | 15 |
Intel Core i5-6300HQ | 2015 Q3 | 14 nm | 4 | 4 | 2.3 | 3.2 | 6 | 64 | 16 | 45 |
Intel Core i5-6200U | 2015 Q3 | 14 nm | 2 | 4 | 2.3 | 2.8 | 3 | 32 | 12 | 15 |
Intel Core i3-6100U | 2015 Q3 | 14 nm | 2 | 4 | 2.3 | 2.3 | 3 | 32 | 12 | 15 |
Intel Core i3-6100 | 2015 Q3 | 14 nm | 2 | 4 | 3.7 | 3.7 | 3 | 64 | 16 | 51 |
Intel Core i3-6006U | 2016 Q4 | 14 nm | 2 | 4 | 2 | 2 | 3 | 32 | 12 | 15 |
Dual Intel Xeon Platinum P-8136 | 2017 Q3 | 14 nm+ | 56 | 112 | 2 | 3.7 | 77 | 1536 | 96 | 330 |
Dual Intel Xeon Platinum 8180M | 2017 Q3 | 14 nm+ | 56 | 112 | 2.5 | 3.8 | 77 | 3000 | 96 | 410 |
Dual Intel Xeon Platinum 8180 | 2017 Q3 | 14 nm+ | 56 | 112 | 2.5 | 3.8 | 77 | 1536 | 96 | 410 |
Dual Intel Xeon Platinum 8176 | 2017 Q3 | 14 nm+ | 56 | 112 | 2.1 | 3.8 | 77 | 1536 | 96 | 330 |
Dual Intel Xeon Platinum 8175M | 2017 Q3 | 14 nm+ | 48 | 96 | 2.5 | 3.5 | 66 | 3072 | 96 | 480 |
Dual Intel Xeon Platinum 8173M | 2017 Q3 | 14 nm+ | 56 | 112 | 2 | 3.5 | 77 | 3072 | 96 | 330 |
Dual Intel Xeon Platinum 8168 | 2017 Q3 | 14 nm+ | 48 | 96 | 2.7 | 3.7 | 66 | 1536 | 96 | 410 |
Dual Intel Xeon Platinum 8167M | 2017 Q3 | 14 nm+ | 52 | 104 | 2 | 2.4 | 71.5 | 3072 | 96 | 330 |
Dual Intel Xeon Platinum 8124M | 2017 Q3 | 14 nm+ | 36 | 72 | 3 | 3.5 | 49.5 | 3072 | 96 | 400 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.