Intel Xeon E3-1270 v6 | 2017 Q1 | 14 nm+ | 4 | 8 | 3.8 | 4.2 | 8 | 64 | 16 | 72 |
Intel Pentium Gold 4417U | 2019 Q1 | 14 nm++ | 2 | 4 | 2.3 | 2.3 | 2 | 32 | 12 | 15 |
Intel Pentium Gold 4415Y | 2017 Q2 | 14 nm+ | 2 | 4 | 1.6 | 1.6 | 2 | 10 | 16 | 6 |
Intel Pentium Gold 4415U | 2017 Q1 | 14 nm+ | 2 | 4 | 2.3 | 2.3 | 2 | 32 | 12 | 15 |
Intel Pentium G4600 | 2017 Q1 | 14 nm+ | 2 | 4 | 3.6 | 3.6 | 3 | 64 | 16 | 51 |
Intel Pentium G4560 | 2017 Q1 | 14 nm+ | 2 | 4 | 3.5 | 3.5 | 3 | 64 | 16 | 54 |
Intel Core m3-7Y30 | 2016 Q3 | 14 nm | 2 | 4 | 1 | 2.6 | 4 | 16 | 10 | 5 |
Intel Core i7-8706G | 2018 Q2 | 14 nm+ | 4 | 8 | 3.1 | 4.1 | 8 | 64 | 8 | 65 |
Intel Core i7-8650U | 2017 Q3 | 14 nm+ | 4 | 8 | 1.9 | 4.2 | 8 | 32 | 12 | 15 |
Intel Core i7-8550U | 2017 Q3 | 14 nm+ | 4 | 8 | 1.8 | 4 | 8 | 32 | 12 | 15 |
Intel Core i7-7740X | 2017 Q2 | 14 nm+ | 4 | 8 | 4.3 | 4.5 | 8 | 64 | 16 | 112 |
Intel Core i7-7700K | 2017 Q1 | 14 nm | 4 | 8 | 4.2 | 4.5 | 8 | 64 | 16 | 91 |
Intel Core i7-7700HQ | 2017 Q1 | 14 nm+ | 4 | 8 | 2.8 | 3.8 | 6 | 64 | 16 | 45 |
Intel Core i7-7700 | 2017 Q1 | 14 nm+ | 4 | 8 | 3.6 | 4.2 | 8 | 64 | 16 | 65 |
Intel Core i7-7600U | 2016 Q3 | 14 nm+ | 2 | 4 | 2.8 | 3.9 | 4 | 32 | 12 | 15 |
Intel Core i7-7500U | 2016 Q3 | 14 nm+ | 2 | 4 | 2.7 | 3.5 | 4 | 32 | 12 | 15 |
Intel Core i5-8350U | 2017 Q3 | 14 nm+ | 4 | 8 | 1.7 | 3.6 | 6 | 32 | 12 | 15 |
Intel Core i5-8250U | 2017 Q3 | 14 nm+ | 4 | 8 | 1.6 | 3.4 | 6 | 32 | 12 | 15 |
Intel Core i5-7Y54 | 2016 Q3 | 14 nm | 2 | 4 | 1.2 | 3.2 | 4 | 16 | 10 | 5 |
Intel Core i5-7640X | 2017 Q2 | 14 nm+ | 4 | 4 | 4 | 4.2 | 6 | 64 | 16 | 112 |
Intel Core i5-7600K | 2017 Q1 | 14 nm+ | 4 | 4 | 3.8 | 4.2 | 6 | 64 | 16 | 91 |
Intel Core i5-7600 | 2017 Q1 | 14 nm+ | 4 | 4 | 3.5 | 4.1 | 6 | 64 | 16 | 65 |
Intel Core i5-7500 | 2017 Q1 | 14 nm+ | 4 | 4 | 3.4 | 3.8 | 6 | 64 | 16 | 65 |
Intel Core i5-7400 | 2017 Q1 | 14 nm+ | 4 | 4 | 3 | 3.5 | 6 | 64 | 16 | 65 |
Intel Core i5-7360U | 2017 Q1 | 14 nm+ | 2 | 4 | 2.3 | 3.6 | 4 | 32 | 12 | 15 |
Intel Core i5-7300U | 2017 Q1 | 14 nm+ | 2 | 4 | 2.6 | 3.5 | 3 | 32 | 12 | 15 |
Intel Core i5-7300HQ | 2017 Q1 | 14 nm+ | 4 | 4 | 2.5 | 3.5 | 6 | 32 | 16 | 45 |
Intel Core i5-7200U | 2016 Q3 | 14 nm+ | 2 | 4 | 2.5 | 3.1 | 3 | 32 | 12 | 15 |
Intel Core i3-8130U | 2018 Q1 | 14 nm+ | 2 | 4 | 2.2 | 3.4 | 4 | 32 | 12 | 15 |
Intel Core i3-7350K | 2017 Q1 | 14 nm+ | 2 | 4 | 4.2 | 4.2 | 4 | 64 | 16 | 60 |
Intel Core i3-7300 | 2017 Q1 | 14 nm+ | 2 | 4 | 4 | 4 | 4 | 64 | 16 | 51 |
Intel Core i3-7100U | 2016 Q3 | 14 nm+ | 2 | 4 | 2.4 | 2.4 | 3 | 32 | 12 | 15 |
Intel Core i3-7100 | 2017 Q1 | 14 nm+ | 2 | 4 | 3.9 | 3.9 | 3 | 64 | 16 | 51 |
Intel Core i3-7020U | 2018 Q2 | 14 nm+ | 2 | 4 | 2.3 | 2.3 | 3 | 32 | 12 | 15 |
Intel Celeron G3930 | 2017 Q1 | 14 nm+ | 2 | 2 | 2.9 | 2.9 | 2 | 64 | 16 | 51 |
Intel Celeron 3867U | 2019 Q1 | 14 nm+ | 2 | 2 | 1.8 | 1.8 | 2 | 32 | 12 | 15 |
Intel Celeron 3865U | 2017 Q1 | 14 nm+ | 2 | 2 | 1.8 | 1.8 | 2 | 32 | 10 | 15 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.