Quad Intel Xeon E7-8895 v2 | 2014 Q1 | 22 nm | 60 | 120 | 2.8 | 3.6 | 150 | 6000 | 128 | 620 |
Octa Intel Xeon E7-8895 v2 | 2014 Q1 | 22 nm | 120 | 240 | 2.8 | 3.6 | 300 | 12000 | 256 | 1240 |
Intel Xeon E5-2690 v2 | 2013 Q3 | 22 nm | 10 | 20 | 3 | 3.6 | 25 | 768 | 40 | 130 |
Intel Xeon E5-2680 v2 | 2013 Q3 | 22 nm | 10 | 20 | 2.8 | 3.6 | 25 | 768 | 40 | 115 |
Intel Xeon E5-2670 v2 | 2013 Q3 | 22 nm | 10 | 20 | 2.5 | 3.3 | 25 | 768 | 40 | 115 |
Intel Xeon E5-2650 v2 | 2013 Q3 | 22 nm | 8 | 16 | 2.6 | 3.4 | 20 | 768 | 40 | 95 |
Intel Xeon E5-1650 v2 | 2013 Q3 | 22 nm | 6 | 12 | 3.5 | 3.9 | 12 | 256 | 40 | 130 |
Intel Core i7-4960X | 2013 Q3 | 22 nm | 6 | 12 | 3.6 | 4 | 45 | 64 | 40 | 130 |
Intel Core i7-4930K | 2013 Q3 | 22 nm | 6 | 12 | 3.4 | 3.9 | 12 | 64 | 40 | 130 |
Intel Core i7-4820K | 2013 Q3 | 22 nm | 4 | 8 | 3.7 | 3.9 | 10 | 64 | 40 | 130 |
Intel Core i7-3770K | 2012 Q2 | 22 nm | 4 | 8 | 3.5 | 3.9 | 8 | 32 | 16 | 77 |
Intel Core i7-3770 | 2012 Q2 | 22 nm | 4 | 8 | 3.4 | 3.9 | 8 | 32 | 16 | 77 |
Intel Core i5-3570K | 2012 Q2 | 22 nm | 4 | 8 | 3.4 | 3.8 | 6 | 32 | 16 | 77 |
Intel Core i5-3570 | 2012 Q2 | 22 nm | 4 | 4 | 3.4 | 3.8 | 6 | 32 | 16 | 77 |
Intel Core i5-3550 | 2012 Q2 | 22 nm | 4 | 4 | 3.3 | 3.7 | 6 | 32 | 16 | 77 |
Intel Core i5-3470 | 2012 Q2 | 22 nm | 4 | 4 | 3.2 | 3.6 | 6 | 32 | 16 | 77 |
Intel Core i5-3450 | 2012 Q2 | 22 nm | 4 | 4 | 3.1 | 3.5 | 6 | 32 | 16 | 77 |
Intel Core i5-3340 | 2013 Q3 | 22 nm | 4 | 4 | 3.1 | 3.3 | 6 | 32 | 16 | 77 |
Intel Core i5-3337U | 2013 Q1 | 22 nm | 2 | 4 | 1.8 | 2.7 | 3 | 32 | 16 | 17 |
Intel Core i5-3330 | 2012 Q3 | 22 nm | 4 | 4 | 3 | 3.2 | 6 | 32 | 16 | 77 |
Intel Core i5-3320M | 2012 Q2 | 22 nm | 2 | 4 | 2.6 | 3.3 | 3 | 32 | 16 | 35 |
Intel Core i5-3317U | 2012 Q2 | 22 nm | 2 | 4 | 1.7 | 2.6 | 3 | 32 | 16 | 17 |
Intel Core i5-3230M | 2013 Q1 | 22 nm | 2 | 4 | 2.6 | 3.2 | 3 | 32 | 16 | 35 |
Intel Core i5-3210M | 2012 Q2 | 22 nm | 2 | 4 | 2.5 | 3.1 | 3 | 32 | 16 | 35 |
Intel Core i3-3240 | 2012 Q3 | 22 nm | 2 | 4 | 3.4 | 3.4 | 3 | 32 | 16 | 55 |
Intel Core i3-3220 | 2012 Q3 | 22 nm | 2 | 4 | 3.3 | 3.3 | 3 | 32 | 16 | 55 |
Intel Core i3-3217U | 2012 Q2 | 22 nm | 2 | 4 | 1.8 | 1.8 | 3 | 32 | 16 | 17 |
Intel Core i3-3110M | 2012 Q2 | 32 nm | 2 | 4 | 2.4 | 2.4 | 3 | 32 | 16 | 35 |
Dual Intel Xeon E7-8895 v2 | 2014 Q1 | 22 nm | 30 | 60 | 2.8 | 3.6 | 75 | 3000 | 64 | 310 |
Dual Intel Xeon E5-2690 v2 | 2013 Q3 | 22 nm | 20 | 40 | 3 | 3.6 | 50 | 1536 | 80 | 260 |
Dual Intel Xeon E5-2680 v2 | 2013 Q3 | 22 nm | 20 | 40 | 2.8 | 3.6 | 50 | 1536 | 80 | 230 |
Dual Intel Xeon E5-2670 v2 | 2013 Q3 | 22 nm | 20 | 40 | 2.5 | 3.3 | 50 | 1536 | 80 | 230 |
Dual Intel Xeon E5-2650 v2 | 2013 Q3 | 22 nm | 16 | 32 | 2.6 | 3.4 | 40 | 1536 | 80 | 190 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.