| Amlogic S905X5 | 2024 Q4 | 6 nm N6+ | 4 | 4 | 0.1 | 2.5 | 1 | 8 | 1 | 5 | 163122 | ||||||||||||||||||||||
| Rockchip RK3576 | 2024 Q1 | 8 nm | 8 | 8 | 1.8 | 2.2 | 1.512 | 16 | 1 | 1 | 371788 | 1558 | 5721 | 343 | 1441 | 338 | 1405 | ||||||||||||||||
| Amlogic S928X-K | 2024 Q3 | 12 nm | 5 | 5 | 1.9 | 2.02 | 1 | 8 | 1 | 5 | 309166 | 1988 | 3711 | 405 | 751 | ||||||||||||||||||
| Allwinner H728 | 2024 Q3 | 22 nm ULP TSMC | 8 | 8 | 1 | 1 | 1 | 4 | 4 | 7 | 905 | 3589 | |||||||||||||||||||||
| Amlogic S905X5M | 2024 Q4 | 6 nm N6+ | 4 | 4 | 0.1 | 2.5 | 1 | 4 | 1 | 5 | 162915 | ||||||||||||||||||||||
| Realtek RTD1325 | 2024 Q1 | 12 nm | 4 | 4 | 0.8 | 1.7 | 0.512 | 4 | 1 | 5 | 143923 | 830 | 2294 | 136 | 471 | ||||||||||||||||||
| Amlogic S928X | 2023 Q1 | 12 nm | 5 | 5 | 1.9 | 2.02 | 1 | 8 | 1 | 5 | 213561 | 1398 | 2072 | 3769 | 406 | 752 | |||||||||||||||||
| Amlogic S905X4-J | 2023 Q3 | 12 nm | 4 | 4 | 0.1 | 2 | 1 | 4 | 1 | 5 | 108325 | 583 | 887 | 2512 | 156 | 546 | |||||||||||||||||
| Realtek RTD1619B | 2023 Q1 | 12 nm | 4 | 4 | 1.1 | 1.7 | 1 | 4 | 1 | 5 | 109349 | 835 | 2178 | 137 | 386 | ||||||||||||||||||
| Allwinner A523 | 2023 Q3 | 22 nm | 8 | 8 | 1.42 | 1.8 | 1 | 8 | 1 | 5 | 162437 | 588 | 2056 | 769 | 3227 | 170 | 778 | 226 | 825 | ||||||||||||||
| Amlogic S928X-J | 2023 Q3 | 12 nm | 5 | 5 | 1.9 | 2.02 | 1 | 8 | 1 | 5 | 227737 | 1423 | 2007 | 3728 | 403 | 749 | |||||||||||||||||
| MediaTek MT8696T | 2023 Q3 | 12 nm | 4 | 4 | 2 | 2 | 1 | 2 | 5 | 122043 | 824 | 992 | 2866 | 162 | 576 | ||||||||||||||||||
| MediaTek MT8696D | 2023 Q3 | 12 nm | 4 | 4 | 1.7 | 1.7 | 1 | 2 | 5 | 99432 | 714 | 878 | 2458 | 142 | 496 | ||||||||||||||||||
| Realtek RTD1619BPD | 2023 Q2 | 12 nm | 4 | 4 | 1.1 | 1.7 | 1 | 4 | 1 | 5 | 111627 | 839 | 2204 | 139 | 389 | ||||||||||||||||||
| Unisoc SC9863A1 | 2023 Q1 | 28 nm HPC+ | 4 | 4 | 1.2 | 1.6 | 0.256 | 3 | 3 | 104885 | 1161 | 770 | 3180 | 135 | 600 | 195 | 688 | ||||||||||||||||
| Amlogic S905X4-K | 2022 Q3 | 12 nm | 4 | 4 | 0.1 | 2 | 1 | 4 | 1 | 5 | 88576 | 576 | 836 | 2082 | 145 | 459 | |||||||||||||||||
| Realtek RTD1319D | 2022 Q3 | 12 nm | 4 | 4 | 0.6 | 1.4 | 1 | 4 | 1 | 6 | 67949 | 687 | 1730 | 112 | 372 | ||||||||||||||||||
| Realtek RTD1319C | 2022 Q3 | 12 nm | 4 | 4 | 0.6 | 1.4 | 1 | 4 | 1 | 5 | 103513 | 763 | 2049 | 124 | 444 | ||||||||||||||||||
| MediaTek MT8169A | 2022 Q4 | 12 nm | 6 | 6 | 2 | 2 | 1 | 4 | 2 | 135441 | 1847 | 889 | 3575 | 176 | 803 | 227 | 861 | ||||||||||||||||
| Amlogic T982 | 2022 Q3 | 12 nm FinFET | 4 | 4 | 1.8 | 1.8 | 0.512 | 4 | 1 | 5 | |||||||||||||||||||||||
| Rockchip RK3568B2 | 2022 Q1 | 22 nm | 4 | 4 | 2 | 2 | 0.512 | 8 | 1 | 5 | 123 | 433 | |||||||||||||||||||||
| LG α7 Gen5 AI Processor 4K | 2022 Q1 | 7 nm FinFET | 4 | 4 | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||
| Unisoc UIS8581E | 2021 Q1 | 28 nm HPC+ | 8 | 8 | 1.2 | 1.6 | 2 | 16 | 3 | 101714 | 492 | 1285 | 833 | 3300 | 151 | 722 | 198 | 733 | |||||||||||||||
| Realtek RTD1315 | 2021 Q2 | 12 nm | 4 | 4 | 1.3 | 1.3 | 1 | 1 | 1 | 3 | 71113 | 649 | 1758 | 114 | 396 | ||||||||||||||||||
| Realtek RTD1315C | 2021 Q2 | 12 nm | 4 | 4 | 1.7 | 1.7 | 1 | 2 | 1 | 3 | 88567 | 829 | 2233 | 142 | 504 | ||||||||||||||||||
| Rockchip RK3356 | 2021 Q1 | 22 nm | 4 | 4 | 1.8 | 1.8 | 1 | 8 | 4 | 5 | 82023 | 736 | 1806 | 143 | 419 | ||||||||||||||||||
| MediaTek MT9612 | 2021 Q1 | 28 nm HPM | 4 | 4 | 1.5 | 1.5 | 1 | 2 | 5 | 609 | 1715 | 105 | 339 | ||||||||||||||||||||
| Amlogic T972 | 2021 Q4 | 12 nm | 4 | 4 | 1.98 | 1.98 | 0.512 | 4 | 1 | 5 | 122 | 325 | |||||||||||||||||||||
| Amlogic S905X4-B | 2021 Q3 | 12 nm | 4 | 4 | 0.1 | 2 | 1 | 4 | 1 | 5 | 89425 | 654 | 839 | 2448 | 146 | 518 | |||||||||||||||||
| MediaTek MT9685 | 2021 Q1 | 28 nm HPM | 4 | 4 | 1.5 | 1.5 | 1 | 2 | 5 | 612 | 1718 | 105 | 335 | ||||||||||||||||||||
| LG α7 Gen4 AI Processor 4K | 2021 Q1 | 28 nm HPM | 4 | 4 | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||
| Amlogic S905X4 | 2021 Q1 | 12 nm | 4 | 4 | 0.1 | 2 | 1 | 4 | 1 | 5 | 101519 | 576 | 769 | 2154 | 129 | 424 | |||||||||||||||||
| MediaTek MT9611 | 2021 Q1 | 28 nm HPM | 4 | 4 | 1.5 | 1.5 | 1 | 2 | 5 | 610 | 1698 | 104 | 331 | ||||||||||||||||||||
| Realtek RTD1619 | 2020 Q4 | 12 nm | 6 | 6 | 1.3 | 1.3 | 1 | 4 | 1 | 5 | 45853 | 638 | 2226 | 105 | 362 | ||||||||||||||||||
| Amlogic S905X3-B | 2020 Q3 | 12 nm | 4 | 4 | 0.1 | 2 | 1 | 4 | 1 | 5 | 69412 | 414 | 782 | 2112 | 131 | 439 | |||||||||||||||||
| Samsung Exynos 850 | 2020 Q2 | 8 nm LPP | 8 | 8 | 2 | 2 | 2 | 8 | 7 | 124990 | 1729 | 970 | 4656 | 166 | 901 | 211 | 852 | ||||||||||||||||
| Realtek RTD1619DR | 2020 Q4 | 12 nm | 6 | 6 | 1.3 | 1.3 | 1 | 4 | 1 | 5 | 45876 | 637 | 2230 | 106 | 361 | ||||||||||||||||||
| Amlogic S905D3G | 2020 Q3 | 12 nm | 4 | 4 | 1.9 | 1.9 | 1 | 2 | 1 | 5 | 70562 | 481 | 902 | 2433 | 141 | 485 | |||||||||||||||||
| Realtek RTD1319 | 2020 Q1 | 12 nm | 4 | 4 | 0.6 | 1.4 | 1 | 4 | 1 | 6 | 75509 | 704 | 1883 | 120 | 423 | ||||||||||||||||||
| LG α7 Gen3 AI Processor 4K | 2020 Q1 | 28 nm HPM | 4 | 4 | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||
| Amlogic S908X | 2020 Q3 | 12 nm | 4 | 4 | 1.9 | 1.9 | 1 | 2 | 1 | 5 | 53256 | 876 | 2333 | 148 | 396 | ||||||||||||||||||
| Unisoc UIS8581A | 2020 Q4 | 28 nm HPC+ | 8 | 8 | 1.2 | 1.6 | 2 | 16 | 3 | 102276 | 503 | 1709 | 830 | 3353 | 137 | 776 | 192 | 765 | |||||||||||||||
| Rockchip RK3566 | 2020 Q2 | 22 nm | 4 | 4 | 1.8 | 1.8 | 0.512 | 8 | 1 | 3 | 61026 | 519 | 978 | 764 | 2069 | 158 | 483 | 204 | 508 | ||||||||||||||
| Rockchip RK3568 | 2020 Q2 | 22 nm | 4 | 4 | 2 | 2 | 0.256 | 8 | 1 | 5 | 115027 | 1186 | 875 | 2375 | 161 | 492 | |||||||||||||||||
| Unisoc A8581 | 2019 Q4 | 28 nm HPC+ | 8 | 8 | 1.2 | 1.6 | 2 | 16 | 3 | 102889 | 506 | 1718 | 831 | 3365 | 156 | 781 | 200 | 768 | |||||||||||||||
| Amlogic S905X3 | 2019 Q4 | 12 nm | 4 | 4 | 0.1 | 1.91 | 1 | 4 | 1 | 5 | 74472 | 414 | 773 | 2128 | 132 | 458 | |||||||||||||||||
| Unisoc SC9863 | 2019 Q1 | 28 nm HPC+ | 4 | 4 | 1.2 | 1.6 | 0.256 | 3 | 3 | 79144 | 1818 | 818 | 3365 | 147 | 727 | 198 | 749 | ||||||||||||||||
| Unisoc UIS8581 | 2019 Q4 | 28 nm HPC+ | 8 | 8 | 1.2 | 1.6 | 2 | 16 | 3 | 103660 | 509 | 1711 | 816 | 3309 | 138 | 775 | 200 | 778 | |||||||||||||||
| LG α7 Gen2 Intelligent Processor 4K | 2019 Q1 | 28 nm HPM | 4 | 4 | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||
| Amlogic S905D3 | 2019 Q4 | 12 nm | 4 | 4 | 1.91 | 1.91 | 1 | 2 | 1 | 5 | 70583 | 483 | 913 | 2424 | 138 | 478 | |||||||||||||||||
| Realtek RTD2851 | 2019 Q1 | 12 nm | 4 | 4 | 1.1 | 1.1 | 1 | 2 | 1 | 13 | 507 | 1232 | 71 | 184 | |||||||||||||||||||
| Realtek RTD2873 | 2019 Q1 | 12 nm | 4 | 4 | 1.6 | 1.6 | 1 | 2 | 1 | 13 | 557 | 1420 | 88 | 268 | |||||||||||||||||||
| Unisoc SC9863A | 2018 Q4 | 28 nm HPC+ | 4 | 4 | 1.2 | 1.6 | 0.256 | 3 | 3 | 94430 | 1516 | 815 | 3138 | 141 | 616 | 196 | 779 | ||||||||||||||||
| LG α7 Intelligent Processor 4K | 2018 Q1 | 28 nm HPM | 4 | 4 | 1 | 1 | 1 | 2 | 5 | ||||||||||||||||||||||||
| Intel Core 2 Duo T6570 | 2009 Q2 | 45 nm | 2 | 2 | 2.1 | 2.1 | 2 | 4 | 35 | 100 | 61 | 122 | 56 | 93 | 127 | 202 | 311 | 495 | 842 | 764 | 1484 | 2369 | 315 | 551 | 303 | 497 | |||||||
| Intel Core 2 Duo E7500 | 2009 Q1 | 45 nm | 2 | 2 | 2.93 | 2.93 | 3 | 8 | 16 | 65 | 74.1 | 246 | 471 | 97 | 152 | 1196 | 1092 | 1920 | 2974 | ||||||||||||||
| Intel Core 2 Duo SU9600 | 2009 Q1 | 45 nm | 2 | 2 | 1.6 | 1.6 | 3 | 8 | 10 | 105 | 140 | 268 | 648 | 575 | 1205 | 1872 | 253 | 463 | 226 | 390 | |||||||||||||
| Intel Core 2 Duo T9900 | 2009 Q2 | 45 nm | 2 | 2 | 3.06 | 3.06 | 6 | 4 | 35 | 105 | 256 | 493 | 78 | 147 | 193 | 366 | 1160 | 1182 | 2090 | 3605 | 488 | 796 | 452 | 743 | |||||||||
| Intel Core 2 Duo P7550 | 2009 Q3 | 45 nm | 2 | 2 | 2.26 | 2.26 | 3 | 8 | 16 | 25 | 90 | 179 | 358 | 62 | 124 | 956 | 869 | 1638 | 2728 | 359 | 653 | 323 | 552 | ||||||||||
| Intel Core 2 Duo E7600 | 2009 Q2 | 45 nm | 2 | 2 | 3.06 | 3.06 | 3 | 8 | 16 | 65 | 74.1 | 306 | 622 | 112 | 210 | 264 | 493 | 374 | 696 | 1288 | 1169 | 1940 | 2592 | 456 | 816 | ||||||||
| Intel Core 2 Duo T6400 | 2009 Q1 | 45 nm | 2 | 2 | 2 | 2 | 2 | 4 | 35 | 105 | 97 | 199 | 48 | 96 | 791 | 718 | 1405 | 2303 | 305 | 557 | 272 | 444 | |||||||||||
| Intel Core 2 Duo P8800 | 2009 Q2 | 45 nm | 2 | 2 | 2.66 | 2.66 | 3 | 8 | 16 | 25 | 105 | 233 | 456 | 61 | 123 | 1074 | 966 | 1964 | 3156 | 405 | 736 | 369 | 627 | ||||||||||
| Intel Core 2 Duo T6600 | 2009 Q1 | 45 nm | 2 | 2 | 2.2 | 2.2 | 2 | 4 | 35 | 90 | 151 | 269 | 51 | 92 | 105 | 186 | 853 | 766 | 1402 | 2382 | 329 | 606 | 250 | 475 | |||||||||
| Intel Core 2 Duo T6500 | 2009 Q2 | 45 nm | 2 | 2 | 2.1 | 2.1 | 2 | 4 | 35 | 105 | 176 | 353 | 49 | 94 | 102 | 199 | 261 | 510 | 835 | 744 | 1344 | 2179 | 325 | 595 | 284 | 478 | |||||||
| Intel Core 2 Duo E8500 | 2008 Q1 | 45 nm | 2 | 2 | 3.16 | 3.16 | 6 | 8 | 16 | 65 | 72.4 | 347 | 709 | 105 | 166 | 213 | 330 | 587 | 1039 | 1309 | 1228 | 2138 | 3220 | 460 | 731 | ||||||||
| Intel Core 2 Duo E4700 | 2008 Q1 | 65 nm | 2 | 2 | 2.6 | 2.6 | 2 | 8 | 16 | 65 | 73.3 | 223 | 445 | 88 | 173 | 197 | 389 | 498 | 971 | 964 | 883 | 1683 | 2632 | 357 | 645 | 361 | 569 | ||||||
| Intel Core 2 Duo T9600 | 2008 Q3 | 45 nm | 2 | 2 | 2.8 | 2.8 | 6 | 4 | 35 | 105 | 228 | 453 | 67 | 133 | 1114 | 1073 | 1853 | 3099 | 454 | 760 | |||||||||||||
| Intel Core 2 Duo T8300 | 2008 Q1 | 45 nm | 2 | 2 | 2.4 | 2.4 | 3 | 4 | 35 | 105 | 205 | 341 | 74 | 124 | 167 | 279 | 967 | 885 | 1756 | 2744 | 374 | 635 | 328 | 550 | |||||||||
| Intel Core 2 Duo T9550 | 2008 Q4 | 45 nm | 2 | 2 | 2.66 | 2.66 | 6 | 4 | 35 | 105 | 184 | 362 | 68 | 136 | 1062 | 981 | 1883 | 3238 | 417 | 757 | 389 | 646 | |||||||||||
| Intel Core 2 Duo E8400 | 2008 Q1 | 45 nm | 2 | 2 | 3 | 3 | 6 | 8 | 16 | 65 | 72.4 | 258 | 525 | 101 | 175 | 199 | 346 | 450 | 854 | 1233 | 1151 | 2106 | 3124 | ||||||||||
| Intel Core 2 Duo E8600 | 2008 Q3 | 45 nm | 2 | 2 | 3.33 | 3.33 | 6 | 8 | 16 | 65 | 72.4 | 265 | 547 | 101 | 178 | 199 | 352 | 490 | 868 | 1388 | 1319 | 2130 | 3713 | ||||||||||
| Intel Core 2 Duo T9500 | 2008 Q1 | 45 nm | 2 | 2 | 2.6 | 2.6 | 6 | 4 | 35 | 105 | 236 | 482 | 82 | 167 | 1098 | 1067 | 1914 | 3048 | 435 | 725 | 333 | 518 | |||||||||||
| Intel Core 2 Duo SU9400 | 2008 Q3 | 45 nm | 2 | 2 | 1.4 | 1.4 | 3 | 8 | 10 | 105 | 102 | 233 | 32 | 57 | 205 | 367 | 578 | 536 | 1219 | 1833 | 258 | 429 | 216 | 356 | |||||||||
| Intel Core 2 Duo SU9300 | 2008 Q3 | 45 nm | 2 | 2 | 1.2 | 1.2 | 3 | 8 | 10 | 105 | 97 | 195 | 506 | 452 | 1079 | 1545 | 225 | 363 | 204 | 317 | |||||||||||||
| Intel Core 2 Duo E8200 | 2008 Q1 | 45 nm | 2 | 2 | 2.66 | 2.66 | 6 | 8 | 16 | 65 | 72.4 | 253 | 501 | 76 | 151 | 150 | 298 | 416 | 736 | 1115 | 1073 | 1849 | 3445 | 376 | 755 | ||||||||
| Intel Core 2 Duo T8100 | 2008 Q1 | 45 nm | 2 | 2 | 2.1 | 2.1 | 3 | 4 | 35 | 105 | 179 | 344 | 55 | 106 | 124 | 239 | 825 | 741 | 1438 | 2215 | 328 | 596 | |||||||||||
| Intel Core 2 Duo P8700 | 2008 Q4 | 45 nm | 2 | 2 | 2.53 | 2.53 | 3 | 8 | 16 | 25 | 105 | 147 | 384 | 51 | 132 | 1032 | 931 | 1604 | 2425 | 373 | 621 | 368 | 608 | ||||||||||
| Intel Core 2 Duo E7200 | 2008 Q2 | 45 nm | 2 | 2 | 2.53 | 2.53 | 3 | 8 | 16 | 65 | 74.1 | 193 | 404 | 96 | 202 | 1071 | 950 | 1516 | 2387 | 351 | 621 | ||||||||||||
| Intel Core 2 Duo P8600 | 2008 Q3 | 45 nm | 2 | 2 | 2.4 | 2.4 | 3 | 8 | 16 | 25 | 105 | 197 | 409 | 65 | 123 | 154 | 282 | 940 | 842 | 1512 | 2400 | 367 | 605 | 257 | 500 | ||||||||
| Intel Core 2 Duo E7400 | 2008 Q1 | 45 nm | 2 | 2 | 2.8 | 2.8 | 3 | 8 | 16 | 65 | 74.1 | 240 | 483 | 88 | 179 | 253 | 511 | 1074 | 950 | 1701 | 2573 | 406 | 738 | ||||||||||
| Intel Core 2 Duo P8400 | 2008 Q3 | 45 nm | 2 | 2 | 2.26 | 2.26 | 3 | 8 | 16 | 25 | 105 | 51 | 114 | 63 | 119 | 136 | 258 | 318 | 612 | 921 | 823 | 1486 | 2105 | 358 | 587 | 322 | 482 | ||||||
| Intel Core 2 Duo P7350 | 2008 Q3 | 45 nm | 2 | 2 | 2 | 2 | 3 | 8 | 16 | 25 | 90 | 126 | 227 | 68 | 130 | 101 | 188 | 766 | 713 | 1380 | 2137 | 292 | 410 | 277 | 479 | ||||||||
| Intel Core 2 Duo T5800 | 2008 Q4 | 65 nm | 2 | 2 | 2 | 2 | 2 | 4 | 35 | 85 | 146 | 312 | 44 | 84 | 722 | 634 | 1354 | 2209 | 295 | 537 | 239 | 414 | |||||||||||
| Intel Core 2 Duo T9300 | 2008 Q1 | 45 nm | 2 | 2 | 2.5 | 2.5 | 6 | 4 | 35 | 105 | 252 | 476 | 72 | 136 | 162 | 307 | 1007 | 935 | 1682 | 2448 | 414 | 668 | |||||||||||
| Intel Core 2 Duo E7300 | 2008 Q2 | 45 nm | 2 | 2 | 2.66 | 2.66 | 3 | 8 | 16 | 65 | 74.1 | 215 | 416 | 92 | 176 | 214 | 411 | 534 | 1024 | 1093 | 985 | 1409 | 3046 | 415 | 732 | ||||||||
| Intel Core 2 Duo E8300 | 2008 Q2 | 45 nm | 2 | 2 | 2.83 | 2.83 | 6 | 8 | 16 | 65 | 72.4 | 246 | 465 | 71 | 137 | 174 | 337 | 431 | 832 | 1158 | 1040 | 1779 | 3502 | 435 | 755 | ||||||||
| Intel Core 2 Duo T9400 | 2008 Q3 | 45 nm | 2 | 2 | 2.53 | 2.53 | 6 | 4 | 35 | 105 | 226 | 425 | 78 | 130 | 1008 | 955 | 1924 | 3177 | 404 | 671 | |||||||||||||
| Intel Core 2 Duo T7300 | 2007 Q2 | 65 nm | 2 | 2 | 2 | 2 | 4 | 4 | 35 | 100 | 132 | 266 | 50 | 97 | 104 | 209 | 748 | 687 | 1365 | 2224 | 329 | 562 | |||||||||||
| Intel Core 2 Duo E4500 | 2007 Q3 | 65 nm | 2 | 2 | 2.2 | 2.2 | 2 | 8 | 16 | 65 | 73.3 | 178 | 272 | 71 | 124 | 219 | 383 | 378 | 663 | 821 | 727 | 1210 | 1800 | 284 | 498 | 259 | 443 | ||||||
| Intel Core 2 Duo T7100 | 2007 Q2 | 65 nm | 2 | 2 | 1.8 | 1.8 | 2 | 4 | 35 | 100 | 72 | 144 | 45 | 86 | 104 | 189 | 257 | 471 | 671 | 613 | 1340 | 2019 | 296 | 505 | 238 | 379 | |||||||
| Intel Core 2 Duo E6550 | 2007 Q3 | 65 nm | 2 | 2 | 2.33 | 2.33 | 4 | 8 | 16 | 65 | 72 | 182 | 396 | 87 | 146 | 147 | 248 | 896 | 854 | 1509 | 2193 | 327 | 554 | ||||||||||
| Intel Core 2 Duo E4600 | 2007 Q3 | 65 nm | 2 | 2 | 2.4 | 2.4 | 2 | 8 | 16 | 65 | 73.3 | 208 | 350 | 60 | 113 | 185 | 348 | 422 | 791 | 933 | 852 | 1526 | 2431 | 337 | 607 | 272 | 455 | ||||||
| Intel Core 2 Duo E6320 | 2007 Q2 | 65 nm | 2 | 2 | 1.86 | 1.86 | 4 | 4 | 65 | 60.1 | 181 | 403 | 82 | 157 | 176 | 337 | 416 | 803 | 710 | 722 | 1331 | 2270 | 274 | 509 | 219 | 385 | |||||||
| Intel Core 2 Duo E6850 | 2007 Q3 | 65 nm | 2 | 2 | 3 | 3 | 4 | 8 | 16 | 65 | 72 | 255 | 424 | 108 | 181 | 227 | 378 | 1185 | 1149 | 1837 | 3006 | 433 | 722 | ||||||||||
| Intel Core 2 Duo E4400 | 2007 Q2 | 65 nm | 2 | 2 | 2 | 2 | 2 | 8 | 16 | 65 | 73.3 | 158 | 313 | 72 | 133 | 204 | 380 | 406 | 755 | 758 | 661 | 1273 | 2017 | 316 | 592 | 246 | 422 | ||||||
| Intel Core 2 Duo T7250 | 2007 Q3 | 65 nm | 2 | 2 | 2 | 2 | 2 | 4 | 35 | 100 | 162 | 328 | 46 | 92 | 98 | 196 | 758 | 699 | 1432 | 2174 | 304 | 449 | |||||||||||
| Intel Core 2 Duo E6750 | 2007 Q3 | 65 nm | 2 | 2 | 2.66 | 2.66 | 4 | 8 | 16 | 65 | 72 | 212 | 423 | 87 | 166 | 188 | 351 | 767 | 1464 | 1041 | 988 | 1399 | 1846 | 386 | 711 | ||||||||
| Intel Core 2 Duo T7700 | 2007 Q2 | 65 nm | 2 | 2 | 2.4 | 2.4 | 4 | 4 | 35 | 100 | 199 | 377 | 55 | 109 | 132 | 261 | 333 | 645 | 967 | 954 | 1611 | 2728 | 381 | 653 | 288 | 481 | |||||||
| Intel Core 2 Duo T7600 | 2006 Q3 | 65 nm | 2 | 2 | 2.33 | 2.33 | 4 | 4 | 34 | 100 | 185 | 371 | 76 | 152 | 859 | 823 | 1416 | 2450 | 342 | 596 | 275 | 465 | |||||||||||
| Intel Core 2 Duo T5550 | 2006 Q3 | 65 nm | 2 | 2 | 1.83 | 1.83 | 2 | 4 | 35 | 100 | 152 | 274 | 36 | 64 | 99 | 182 | 676 | 641 | 1240 | 1990 | 265 | 481 | 220 | 381 | |||||||||
| Intel Core 2 Duo T5250 | 2006 Q3 | 65 nm | 2 | 2 | 1.5 | 1.5 | 2 | 4 | 35 | 100 | 128 | 252 | 37 | 72 | 568 | 559 | 990 | 1653 | 227 | 420 | 99 | 156 | |||||||||||
| Intel Core 2 Duo T5200 | 2006 Q3 | 65 nm | 2 | 2 | 1.6 | 1.6 | 2 | 4 | 34 | 85 | 521 | 945 | 38 | 71 | 571 | 468 | 1000 | 1646 | 235 | 431 | 187 | 319 | |||||||||||
| Intel Core 2 Duo E6700 | 2006 Q3 | 65 nm | 2 | 2 | 2.66 | 2.66 | 4 | 4 | 16 | 65 | 60.1 | 209 | 411 | 71 | 140 | 153 | 299 | 622 | 1247 | 1026 | 997 | 1315 | 2931 | 258 | 688 | ||||||||
| Intel Core 2 Duo E6300 | 2006 Q3 | 65 nm | 2 | 2 | 1.86 | 1.86 | 2 | 4 | 16 | 65 | 60.4 | 127 | 296 | 72 | 137 | 191 | 365 | 462 | 882 | 680 | 569 | 1240 | 1797 | 285 | 505 | ||||||||
| Intel Core 2 Duo T7400 | 2006 Q3 | 65 nm | 2 | 2 | 2.16 | 2.16 | 4 | 4 | 34 | 100 | 181 | 372 | 53 | 108 | 110 | 232 | 733 | 706 | 1468 | 2423 | 306 | 507 | 253 | 415 | |||||||||
| Intel Core 2 Duo E6400 | 2006 Q3 | 65 nm | 2 | 2 | 2.13 | 2.13 | 2 | 4 | 16 | 65 | 60.4 | 173 | 357 | 70 | 138 | 170 | 334 | 452 | 895 | 835 | 776 | 1443 | 2053 | 306 | 477 | ||||||||
| Intel Core 2 Duo T7200 | 2006 Q3 | 65 nm | 2 | 2 | 2 | 2 | 4 | 4 | 34 | 100 | 160 | 332 | 46 | 95 | 103 | 214 | 744 | 742 | 1331 | 2269 | 295 | 505 | |||||||||||
| Intel Core 2 Duo E4300 | 2006 Q3 | 65 nm | 2 | 2 | 1.8 | 1.8 | 2 | 8 | 16 | 65 | 61.4 | 136 | 257 | 76 | 147 | 195 | 360 | 389 | 719 | 636 | 569 | 1404 | 1781 | 268 | 497 | 375 | 618 | ||||||
| Intel Core 2 Duo E6600 | 2006 Q3 | 65 nm | 2 | 2 | 2.4 | 2.4 | 4 | 4 | 16 | 65 | 60.1 | 143 | 288 | 63 | 119 | 127 | 236 | 494 | 985 | 942 | 872 | 1586 | 2480 | 333 | 591 | ||||||||
| Intel Core 2 Duo T7500 | 2006 Q3 | 65 nm | 2 | 2 | 2.2 | 2.2 | 4 | 4 | 35 | 100 | 193 | 368 | 54 | 106 | 113 | 229 | 855 | 844 | 1512 | 2423 | 326 | 553 | 289 | 449 | |||||||||
| Intel Core 2 Duo T5600 | 2006 Q3 | 65 nm | 2 | 2 | 1.83 | 1.83 | 2 | 4 | 34 | 100 | 158 | 234 | 58 | 86 | 692 | 665 | 1159 | 1813 | 270 | 501 | |||||||||||||
| Intel Core 2 Duo T5500 | 2006 Q3 | 65 nm | 2 | 2 | 1.66 | 1.66 | 2 | 4 | 34 | 100 | 145 | 283 | 43 | 82 | 100 | 192 | 592 | 518 | 1026 | 1716 | 247 | 454 | 196 | 342 | |||||||||
| Intel Core 2 Duo T5870 | 2006 Q3 | 65 nm | 2 | 2 | 2 | 2 | 2 | 4 | 35 | 100 | 174 | 348 | 46 | 91 | 736 | 693 | 1300 | 2022 | 317 | 538 | 260 | 420 | |||||||||||
| Intel Core 2 Duo T5850 | 2006 Q3 | 65 nm | 2 | 2 | 2.16 | 2.16 | 2 | 4 | 35 | 100 | 167 | 330 | 45 | 88 | 782 | 694 | 1247 | 2026 | 312 | 565 | 244 | 407 |
| AnTuTu - Total Score | |
|---|---|
Rockchip RK3576![]() |
371.788 |
Amlogic S928X-K![]() |
309.166 |
Amlogic S928X-J![]() |
227.737 |
Amlogic S928X![]() |
213.561 |
Amlogic S905X5![]() |
163.122 |
Amlogic S905X5M![]() |
162.915 |
Allwinner A523![]() |
162.437 |
Realtek RTD1325![]() |
143.923 |
MediaTek MT8169A![]() |
135.441 |
Samsung Exynos 850![]() |
124.990 |
| CPU-Z - Multi-Thread & Single Thread Score | |
|---|---|
Intel Core 2 Duo T5200![]() |
521 945 |
Intel Core 2 Duo E8500![]() |
347 709 |
Intel Core 2 Duo E7600![]() |
306 622 |
Intel Core 2 Duo E8600![]() |
265 547 |
Intel Core 2 Duo E8400![]() |
258 525 |
Intel Core 2 Duo E8200![]() |
253 501 |
Intel Core 2 Duo T9900![]() |
256 493 |
Intel Core 2 Duo E7400![]() |
240 483 |
Intel Core 2 Duo T9500![]() |
236 482 |
Intel Core 2 Duo T9300![]() |
252 476 |
| Cinebench R15 - Multi-Thread & Single Thread Score | |
|---|---|
Intel Core 2 Duo E7600![]() |
112 210 |
Intel Core 2 Duo E7200![]() |
96 202 |
Intel Core 2 Duo E6850![]() |
108 181 |
Intel Core 2 Duo E7400![]() |
88 179 |
Intel Core 2 Duo E8600![]() |
101 178 |
Intel Core 2 Duo E7300![]() |
92 176 |
Intel Core 2 Duo E8400![]() |
101 175 |
Intel Core 2 Duo E4700![]() |
88 173 |
Intel Core 2 Duo T9500![]() |
82 167 |
