Graphics card | Nvidia Quadro T400 | Nvidia T1000 | ||||||
Market (main) | Desktop | Desktop | ||||||
Release date | Q2 2021 | Q2 2021 | ||||||
Model number | Nvidia T400 | T1000 4GB | ||||||
GPU name | TU117 | TU117 | ||||||
Architecture | Turing | Turing | ||||||
Generation | Quadro Tx000 | Quadro Tx000 | ||||||
Lithography | 12 nm | 12 nm | ||||||
Transistors | 4,700,000,000 | 4,700,000,000 | ||||||
Bus interface | PCIe 3.0 x16 | PCIe 3.0 x16 | ||||||
GPU base clock | 420 MHz | 1,065 MHz | ||||||
GPU boost clock | 1,425 MHz | 1,395 MHz | ||||||
Memory frequency | 1,250 MHz | 1,250 MHz | ||||||
Effective memory speed | 10 Gbps | 10 Gbps | ||||||
Memory size | 2 GB | 4 GB | ||||||
Memory type | GDDR6 | GDDR6 | ||||||
Memory bus | 64 bit | 128 bit | ||||||
Memory bandwidth | 80.0 GB/s | 160.0 GB/s | ||||||
TDP | 30 W | 50 W | ||||||
Suggested PSU | 200W ATX Power Supply ![]() | 250W ATX Power Supply ![]() | ||||||
Multicard technology | - | - | ||||||
Outputs | 3x mini-DisplayPort |
4x mini-DisplayPort |
||||||
Cores (compute units, SM, SMX) | 6 | 14 | ||||||
Shading units (cuda cores) | 384 | 896 | ||||||
TMUs | 24 | 56 | ||||||
ROPs | 16 | 32 | ||||||
Cache memory | 1.0 MB | 1.0 MB | ||||||
Pixel fillrate | 22.8 GP/s | 44.6 GP/s | ||||||
Texture fillrate | 34.2 GT/s | 78.1 GT/s | ||||||
Performance FP16 (half) | 2.2 TFLOPS | 5.0 TFLOPS | ||||||
Performance FP32 (float) | 1.1 TFLOPS | 2.5 TFLOPS | ||||||
Performance FP64 (double) | 34.2 GFLOPS | 78.1 GFLOPS | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
FP32 Performance in GFLOPS | |
---|---|
Nvidia T1000![]() |
2,500 |
Nvidia Quadro T400![]() |
1,094 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.