Graphics card | Nvidia GeForce RTX 4080 16GB | Nvidia RTX A4000 | ||||||
Market (main) | Desktop | Desktop | ||||||
Release date | Q4 2022 | Q2 2021 | ||||||
Model number | AD103-300-A1 | GA104-875-A1 | ||||||
GPU name | AD103 | GA104 | ||||||
Architecture | Ada Lovelace | Ampere | ||||||
Generation | GeForce 40 | Quadro Ax000 | ||||||
Lithography | 4 nm | 8 nm | ||||||
Transistors | 45,900,000,000 | 17,400,000,000 | ||||||
Bus interface | PCIe 4.0 x16 | PCIe 4.0 x16 | ||||||
GPU base clock | 2,205 MHz | 735 MHz | ||||||
GPU boost clock | 2,505 MHz | 1,560 MHz | ||||||
Memory frequency | 1,400 MHz | 1,750 MHz | ||||||
Effective memory speed | 22.4 Gbps | 14 Gbps | ||||||
Memory size | 16 GB | 16 GB | ||||||
Memory type | GDDR6X | GDDR6 | ||||||
Memory bus | 256 bit | 256 bit | ||||||
Memory bandwidth | 716.8 GB/s | 448.0 GB/s | ||||||
TDP | 320 W | 140 W | ||||||
Suggested PSU | 750W ATX Power Supply ![]() | 300W ATX Power Supply ![]() | ||||||
Multicard technology | - | - | ||||||
Outputs | 1x HDMI 3x DisplayPort |
4x DisplayPort |
||||||
Max display resolution | 3840 × 2160@240Hz (DP), 7680 x 4320@60Hz (DP), 7680 x 4320@120Hz (2x DP), 7680 x 4320@60Hz (HDMI) |
- |
||||||
Video decoding | H.264, AV1, HEVC | - | ||||||
Cores (compute units, SM, SMX) | 76 | 48 | ||||||
Shading units (cuda cores) | 9,728 | 6,144 | ||||||
TMUs | 304 | 192 | ||||||
ROPs | 112 | 96 | ||||||
Tensor cores | 304 | 192 | ||||||
RT cores | 76 | 48 | ||||||
Cache memory | 64 MB | 4 MB | ||||||
Pixel fillrate | 280.6 GP/s | 149.8 GP/s | ||||||
Texture fillrate | 761.5 GT/s | 299.5 GT/s | ||||||
Performance FP16 (half) | 48.7 TFLOPS | 19.2 TFLOPS | ||||||
Performance FP32 (float) | 48.7 TFLOPS | 19.2 TFLOPS | ||||||
Performance FP64 (double) | 761.5 GFLOPS | 599 GFLOPS | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
FP32 Performance in GFLOPS | |
---|---|
Nvidia GeForce RTX 4080 16GB![]() |
48,740 |
Nvidia RTX A4000![]() |
19,170 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.