Graphics card | Nvidia GeForce RTX 3060 | Nvidia T1000 | ||||||
Market (main) | Desktop | Desktop | ||||||
Release date | Q1 2021 | Q2 2021 | ||||||
Model number | GA106-300-A1 | T1000 4GB | ||||||
GPU name | GA106 | TU117 | ||||||
Architecture | Ampere | Turing | ||||||
Generation | GeForce 30 | Quadro Tx000 | ||||||
Lithography | 8 nm | 12 nm | ||||||
Transistors | 13,250,000,000 | 4,700,000,000 | ||||||
Bus interface | PCIe 4.0 x16 | PCIe 3.0 x16 | ||||||
GPU base clock | 1,320 MHz | 1,065 MHz | ||||||
GPU boost clock | 1,777 MHz | 1,395 MHz | ||||||
Memory frequency | 1,875 MHz | 1,250 MHz | ||||||
Effective memory speed | 15 Gbps | 10 Gbps | ||||||
Memory size | 12 GB | 4 GB | ||||||
Memory type | GDDR6 | GDDR6 | ||||||
Memory bus | 192 bit | 128 bit | ||||||
Memory bandwidth | 360.0 GB/s | 160.0 GB/s | ||||||
TDP | 170 W | 50 W | ||||||
Suggested PSU | 550W ATX Power Supply ![]() | 250W ATX Power Supply ![]() | ||||||
Multicard technology | - | - | ||||||
Outputs | 1x HDMI 3x DisplayPort |
4x mini-DisplayPort |
||||||
Max display resolution | 7680 x 4320@60Hz (DP), 3840 x 2160@240Hz (DP), 7680 x 4320@120Hz (2x DP), 7680 x 4320@60Hz (HDMI) |
- |
||||||
Cores (compute units, SM, SMX) | 28 | 14 | ||||||
Shading units (cuda cores) | 3,584 | 896 | ||||||
TMUs | 112 | 56 | ||||||
ROPs | 64 | 32 | ||||||
Cache memory | 3 MB | 1.0 MB | ||||||
Pixel fillrate | 113.7 GP/s | 44.6 GP/s | ||||||
Texture fillrate | 199.0 GT/s | 78.1 GT/s | ||||||
Performance FP16 (half) | 12.7 TFLOPS | 5.0 TFLOPS | ||||||
Performance FP32 (float) | 12.7 TFLOPS | 2.5 TFLOPS | ||||||
Performance FP64 (double) | 199 GFLOPS | 78.1 GFLOPS | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
FP32 Performance in GFLOPS | |
---|---|
Nvidia GeForce RTX 3060![]() |
12,740 |
Nvidia T1000![]() |
2,500 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.