FP32 Performance in GFLOPS | |
---|---|
Nvidia GeForce GTX 1650 Ti Mobile#ad | 3,041 |
Nvidia GeForce GTX 1650#ad | 2,984 |
Nvidia GeForce GTX 1650 TU106#ad | 2,849 |
Nvidia GeForce GTX 1650 TU116#ad | 2,849 |
Nvidia GeForce GTX 1650 GDDR6#ad | 2,849 |
Nvidia GeForce MX450#ad | 2,822 |
Nvidia GeForce GTX 1650 Max-Q#ad | 2,550 |
Nvidia GeForce GTX 1650 Ti Max-Q#ad | 2,458 |
Nvidia GeForce MX330#ad | 1,224 |
Nvidia GeForce MX350#ad | 1,199 |
Nvidia Jetson Xavier NX GPU#ad | 845 |
Nvidia GeForce MX250#ad | 79,7.2 |
Nvidia GeForce MX230#ad | 78,3.9 |
Intel UHD Graphics 750#ad | 46,0.8 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.