List of comparisons between Nvidia GeForce RTX 4090 Ti and Intel UHD Graphics

Nvidia GeForce RTX 4090 Ti on Amazon USA
Intel UHD Graphics on Amazon USA

List of comparisons of technical characteristics between the graphics card Nvidia GeForce RTX 4090 Ti and the graphics cards group Intel UHD Graphics, with also the respective performance in the benchmarks. Click on one of the links to access the desired comparison.





Comparisons:


Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics P750 2.355 2.625 24 GB 300 900 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics P630 2.355 2.625 24 GB 350 1200 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics G7 (Lakefield) 2.355 2.625 24 GB 200 500 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics G4 (Lakefield) 2.355 2.625 24 GB 200 500 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics G1 (Ice Lake) 2.355 2.625 24 GB 300 900 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 770 (Raptor Lake) 2.355 2.625 24 GB 300 1650 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 770 (Alder Lake) 2.355 2.625 24 GB 300 1450 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 750 2.355 2.625 24 GB 300 900 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 730 (Rocket Lake) 2.355 2.625 24 GB 300 1300 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 730 (Raptor Lake) 2.355 2.625 24 GB 300 1400 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 730 (Alder Lake) 2.355 2.625 24 GB 300 1400 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 710 2.355 2.625 24 GB 300 1300 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 630 Mobile (Coffee Lake) 2.355 2.625 24 GB 350 1150 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 630 (Comet Lake) 2.355 2.625 24 GB 350 1200 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 630 (Coffee Lake) 2.355 2.625 24 GB 350 1150 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 620 (Whiskey Lake) 2.355 2.625 24 GB 300 1000 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 620 (Kaby Lake) 2.355 2.625 24 GB 300 1150 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 617 2.355 2.625 24 GB 300 1050 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 615 2.355 2.625 24 GB 300 1050 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 610 Mobile (Coffee Lake) 2.355 2.625 24 GB 300 900 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 610 (Comet Lake) 2.355 2.625 24 GB 350 1050 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 610 (Coffee Lake) 2.355 2.625 24 GB 350 1050 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 605 2.355 2.625 24 GB 200 800 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics 600 2.355 2.625 24 GB 200 750 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Tiger Lake 48EU) 2.355 2.625 24 GB 400 1250 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Tiger Lake 32EU) 2.355 2.625 24 GB 350 1450 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Tiger Lake 16EU) 2.355 2.625 24 GB 350 1450 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Raptor Lake 64EU) 2.355 2.625 24 GB 300 1250 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Raptor Lake 48EU) 2.355 2.625 24 GB 300 1300 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Raptor Lake 16EU) 2.355 2.625 24 GB 300 1450 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Jasper Lake 32EU) 2.355 2.625 24 GB 350 850 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Jasper Lake 24EU) 2.355 2.625 24 GB 350 800 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Jasper Lake 16EU) 2.355 2.625 24 GB 350 750 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Elkhart Lake 32EU) 2.355 2.625 24 GB 400 750 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Elkhart Lake 16EU) 2.355 2.625 24 GB 250 750 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Comet Lake) 2.355 2.625 24 GB 300 1100 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Amber Lake) 2.355 2.625 24 GB 300 1050 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Alder Lake 64EU) 2.355 2.625 24 GB 300 1400 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Alder Lake 48EU) 2.355 2.625 24 GB 300 1150 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Alder Lake 32EU) 2.355 2.625 24 GB 300 1450 0
Nvidia GeForce RTX 4090 Ti vs Intel UHD Graphics (Alder Lake 16EU) 2.355 2.625 24 GB 300 1300 0




GadgetVersus.com © 2023 - About us - XML sitemap - Privacy policy - Advertising policy - Contact

Disclaimer:

When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

As an Amazon Associate I earn from qualifying purchases.

This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.


Information:

We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.


W3Ask W3Ask Brasil W3Ask Deutschland W3Ask España W3Ask France W3Ask Italia W3Ask Nederland