Nvidia GeForce RTX 3070 Mobile vs XFX Speedster SWFT 210 RX 6600 XT Core | 1.11 | 1.56 | 8 GB | 2092 | 2589 | 8000 |
Nvidia GeForce RTX 3070 Mobile vs XFX Speedster SWFT 210 RX 6600 Core | 1.11 | 1.56 | 8 GB | 1626 | 2491 | 8000 |
Nvidia GeForce RTX 3070 Mobile vs XFX Speedster QICK 210 RX 6500 XT Core | 1.11 | 1.56 | 8 GB | 2420 | 2825 | 4000 |
Nvidia GeForce RTX 3070 Mobile vs XFX Radeon RX 560 4GB Single Fan | 1.11 | 1.56 | 8 GB | 1175 | 1295 | 4000 |
Nvidia GeForce RTX 3070 Mobile vs XFX Radeon RX 550 OC 4GB | 1.11 | 1.56 | 8 GB | 1100 | 1203 | 4000 |
Nvidia GeForce RTX 3070 Mobile vs XFX One Radeon HD 5450 | 1.11 | 1.56 | 8 GB | 650 | 650 | 1024 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.