Intel UHD Graphics 750 vs AMD Radeon R5 Graphics (Stoney) | 0.3 | 0.9 | 200 | 847 | 0 | |
Intel UHD Graphics 750 vs AMD Radeon R5 Graphics (Beema) | 0.3 | 0.9 | 800 | 847 | 0 | |
Intel UHD Graphics 750 vs AMD Radeon R5 435 OEM | 0.3 | 0.9 | 1030 | 1030 | 2000 | |
Intel UHD Graphics 750 vs AMD Radeon R5 430 OEM | 0.3 | 0.9 | 730 | 780 | 2000 | |
Intel UHD Graphics 750 vs AMD Radeon R5 340X OEM | 0.3 | 0.9 | 900 | 900 | 2000 | |
Intel UHD Graphics 750 vs AMD Radeon R5 340 OEM | 0.3 | 0.9 | 730 | 780 | 1000 | |
Intel UHD Graphics 750 vs AMD Radeon R5 330 OEM | 0.3 | 0.9 | 830 | 855 | 2000 | |
Intel UHD Graphics 750 vs AMD Radeon R5 310 OEM | 0.3 | 0.9 | 775 | 775 | 2000 | |
Intel UHD Graphics 750 vs AMD Radeon R5 240 OEM | 0.3 | 0.9 | 730 | 780 | 2000 | |
Intel UHD Graphics 750 vs AMD Radeon R5 235X OEM | 0.3 | 0.9 | 875 | 875 | 1000 | |
Intel UHD Graphics 750 vs AMD Radeon R5 235 OEM | 0.3 | 0.9 | 775 | 775 | 1000 | |
Intel UHD Graphics 750 vs AMD Radeon R5 230 OEM | 0.3 | 0.9 | 625 | 625 | 1000 | |
Intel UHD Graphics 750 vs AMD Radeon R5 230 | 0.3 | 0.9 | 625 | 625 | 1000 | |
Intel UHD Graphics 750 vs AMD Radeon R5 220 OEM | 0.3 | 0.9 | 650 | 650 | 1000 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.