Graphics card | AMD Radeon RX Vega 64 Liquid Cooling | ATI Radeon HD 3470 | ||||||
Market (main) | Desktop | Desktop | ||||||
Release date | Q3 2017 | Q1 2008 | ||||||
Model number | Vega 10 XTX | RV620 PRO 215-0670006 | ||||||
GPU name | Vega 10 | RV620 | ||||||
Architecture | GCN 5.0 | TeraScale | ||||||
Generation | RX Vega | Radeon R600 HD 3400 | ||||||
Lithography | 14 nm | 55 nm | ||||||
Transistors | 12,500,000,000 | 181,000,000 | ||||||
Bus interface | PCIe 3.0 x16 | PCIe 2.0 x16 | ||||||
GPU base clock | 1,406 MHz | 800 MHz | ||||||
GPU boost clock | 1,677 MHz | 800 MHz | ||||||
Memory frequency | 945 MHz | 950 MHz | ||||||
Effective memory speed | 1.9 Gbps | 1.9 Gbps | ||||||
Memory size | 8 GB | 256 MB | ||||||
Memory type | HBM2 | GDDR3 | ||||||
Memory bus | 2048 bit | 64 bit | ||||||
Memory bandwidth | 483.8 GB/s | 15.2 GB/s | ||||||
TDP | 345 W | 30 W | ||||||
Suggested PSU | 700W ATX Power Supply ![]() | 250W ATX Power Supply ![]() | ||||||
Multicard technology | - | - | ||||||
Outputs | 1x HDMI 3x DisplayPort |
1x DVI 1x VGA 1x S-Video |
||||||
Cores (compute units, SM, SMX) | 64 | 2 | ||||||
Shading units | 4,096 | 40 | ||||||
TMUs | 256 | 4 | ||||||
ROPs | 64 | 4 | ||||||
Cache memory | 4 MB | 64 KB | ||||||
Pixel fillrate | 107.3 GP/s | 3.2 GP/s | ||||||
Texture fillrate | 429.3 GT/s | 3.2 GT/s | ||||||
Performance FP32 (float) | 13.7 TFLOPS | 64 GFLOPS | ||||||
Amazon | ![]() |
![]() |
||||||
eBay | ![]() |
![]() |
FP32 Performance in GFLOPS | |
---|---|
AMD Radeon RX Vega 64 Liquid Cooling![]() |
13,740 |
ATI Radeon HD 3470![]() |
64 |
Disclaimer:
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.
As an Amazon Associate I earn from qualifying purchases.
This page includes affiliate links for which the administrator of GadgetVersus may earn a commission at no extra cost to you should you make a purchase. These links are indicated using the hashtag #ad.
Information:
We do not assume any responsibility for the data displayed on our website. Please use at your own risk. Some or all of this data may be out of date or incomplete, please refer to the technical page on the respective manufacturer's website to find the latest up-to-date information regarding the specifics of these products.